---
title: "Applications under Insolvency code touching 100."
date: 2017-06-19
author: "Shrishail Kittad"
url: https://www.indialaw.in/blog/insolvency-bankruptcy/applications-insolvency-code-touching-100/
---

# Applications under Insolvency code touching 100.

Posted On - 19 June, 2017 •

By - [Shrishail Kittad](https://www.indialaw.in/people/adv-shrishail-kittad/ "Posts by Shrishail Kittad") and [Nim Dem Dorjee](https://www.indialaw.in/people/nim-dem-dorjee/ "Posts by Nim Dem Dorjee")

[![NCLT](https://www.indialaw.in/wp-content/uploads/bankruptcy_img.jpg)](https://www.indialaw.in/wp-content/uploads/bankruptcy_img.jpg)

Despite nearly six months of its coming into existence, the new insolvency regime is on a slow start. So far 99 applications have been admitted in all its 10 benches across the country. Below are the list of admitted applications and public announcement made under the I&B Code as on date.

| Sr. No. | NCLT Bench | Name of Corporate Debtor | Name of Insolvency  

Professional | Insolvency  

Commencement  

Date | Last Date For  

Submission Of  

Claims |
| --- | --- | --- | --- | --- | --- |
| 1 | Mumbai | Innoventive Industries Limited | Mr. Dhinal Shah | 17-01-17 | 31-01-17 |
| 2 | Kolkatta | Nicco Corporation Limited | Mr. Kunal Banerjee | 18-01-17 | 01-02-17 |
| 3 | Mumbai | Bhupen Electronic Limited | Mr. Manish Gupta | 19-01-17 | 17-02-17 |
| 4 | Delhi | Rave Scans Pvt. Ltd. | Ms. RituRastogi | 25-01-17 | 24-07-17 |
| 5 | Hydrebad | Synergies-Doorey Automotive Limited | Ms. MamtaBinani | 25-01-17 | 08-02-17 |
| 6 | Kolkatta | SreeMetaliks Limited | Mr. S.M. Gupta | 30-01-17 | 29-07-17 |
| 7 | Mumbai | U.B.Engineering Ltd. | Mr. A.K Mehta | 18-01-17 | 17-07-17 |
| 8 | Hydrebad | M/s. Kamineni Steel & Power India Private Limited | Mr. ChodavarapuBalaMouli | 08-02-17 | 24-02-17 |
| 9 | Hydrebad | M/s VNR Infrastructures Limited | Mr. DevendraPadamchand Jain | 11-01-17 | 24-02-17 |
| 10 | Chandigarh | M/s. Hind Motors Ltd. | Mr. ManikGoyal | 14-02-17 | 28-02-17 |
| 11 | Kolkatta | Keshav Sponge & Energy Pvt. Ltd. | Mr. A.K Mehta | 16-02-17 | 02-03-17 |
| 12 | Mumbai | M/s. Midas Touch Export Private Limited | Mr. RomeshChandarSawhney | 17-02-17 | 19-04-17 |
| 13 |  | M/s. Hind Motor Mohali Private Limited | Mr. ManikGoyal | 20-02-17 | 06-03-17 |
| 14 | Delhi | M/s. Raipur Power & Steel Limited | Mr. Sanjay Grover | 23-02-17 | 08-03-17 |
| 15 | Mumbai | M/s. Chhaparia Industries Private Limited | Mr. Vikram Bajaj | 24-02-17 | 31-03-17 |
| 16 | Mumbai | M/s. Unimark Remedies Limited | Mr. Rajeev Mannadiar | 24-02-17 | 27-05-17 |
| 17 | Kolkatta | M/s.REI Agro Limited | Mr. Anil Agarwal | 27-02-17 | 13-03-17 |
| 18 | Mumbai | M/s. Shree Rajeshwar Weaving Mills Pvt. Ltd. | Mr. Hemant Sharma | 02-03-17 | 31-03-17 |
| 19 | Hydrebad | M/S VNR Infra Metals Private Ltd | Mr. Arun Kumar Malani | 11-01-17 | 16-03-17 |
| 20 | Mumbai | M/s. Gupta Coal India Pvt. Ltd. (GCIPL) | Mr. Devendra Singh | 09-03-17 | 10-04-17 |
| 21 | Mumbai | M/s.UltraDrytech Engineering Limited | Mr. LalitLaxminarayan Bajaj | 06-03-17 | 23-03-17 |
| 22 | Hydrebad | M/s. Kadevi Industries Limited. | Mr. Raghu BabuGunturu | 15-03-17 | 03-04-17 |
| 23 | Chandigarh | M/s. Recorders and Medicare Systems Pvt. Ltd. | Mr. Purushottam Ram Singhania | 16-03-17 | 30-03-17 |
| 24 | Delhi | JEKPL Private Limited | Mr. Dinkar T. Venkatasubramanian | 17-03-17 | 31-03-17 |
| 25 | Delhi | JODPL Private Limited | Mr. Dinkar T. Venkatasubramanian | 17-03-17 | 31-03-17 |
| 26 | Mumbai | M/s. Marmagoa Steel Limited | Mr. Pravin R. Navandar | 20-03-17 | 22-04-17 |
| 27 | Mumbai | M/s. Gupta Energy Pvt. Ltd. | Mr. CharuduttMarathe | 21-03-17 | 24-04-17 |
| 28 | Hydrebad | M/s. Blossom Oils & Fats Limited | Mr. Arun Kumar Malani | 27-02-17 | 04-04-17 |
| 29 | Mumbai | M/s. MCL Global Steel Private Limited | Mr. HasmukhBhavanjiDedhia | 27-03-17 | 10-04-17 |
| 30 | Mumbai | M/s. Swiber Offshore(India) Pvt. Ltd. | Mr. Rajeev Mannadiar | 31-03-17 | 27-04-17 |
| 31 | Ahmadabad | M/s. Hotel Gaudavan Pvt. Ltd.(HGPL) | Mr. ArunavaSikdar | 31-03-17 | 14-04-17 |
| 32 | Kolkatta | MBL Infrastructures Ltd. | Mr. Atanu Mukherjee | 30-03-17 | 13-04-17 |
| 33 | Mumbai | M/s. Gupta Corporation Private Limited | Mr. Rohit Jain | 03-04-17 | 23-04-17 |
| 34 | Kolkatta | M/s. Precision Engineers & Fabricators Private Limited | Mr. S.M.Gupta | 04-04-17 | 25-04-17 |
| 35 | Mumbai | M/s. Murli Industries Ltd. | Mr. Vijay Kumar V Iyer | 05-04-17 | 19-04-17 |
| 36 | Mumbai | M/s. Janata Chemicals Pvt. Ltd. | Mr. Amit Gupta | 07-04-17 | 21-04-17 |
| 37 | Kolkatta | M/s. Gujarat NRE Coke Limited | Mr. SumitBinani | 07-04-17 | 21-04-17 |
| 38 | Chandigarh | M/s. Super Multicolors Printers Pvt. Ltd. | Mr. Prakash Dev Sharma | 07-04-17 | 21-04-17 |
| 39 | Chandigarh | M/s. Skyblue Papers Pvt. Ltd. | Mr. Jalesh Kumar Grover | 07-04-17 | 21-04-17 |
| 40 | Allahabad | M/s. Raman Ispat Private Limited | Mr. Praveen Bansal | 11-04-17 | 25-04-17 |
| 41 | Delhi | Ekdantam Infra P.Ltd. | Mr. RakeshWadhwa | 13-04-17 | 27-04-17 |
| 42 | Ahmadabad | M/s. Gujarat Oleo Chem Ltd. | Mr. RakeshChaturvedi | 13-04-17 | 27-04-17 |
| 43 | Delhi | M/s. Clutch Auto Limited | Mr. MahipalS.Gupta | 10-04-17 | 29-04-17 |
| 44 | Kolkatta | M/s. RG.Shaw& Sons P. Ltd. | Mr. SumitBinani | 12-04-17 | 26-04-17 |
| 45 | Delhi | M/s. Era Infra Engineering Limited | Mr. VivekGoel, CA | 12-04-17 | 01-05-17 |
| 46 | Delhi | SRS Modern Sales Limited | Mr. Sameer Rastogi | 17-04-17 | 02-05-17 |
| 47 | Bengalaru | M/s. Jackonblock Facility Services Private Limited | Mr. ThirupalGonge | 17-04-17 | 01-05-17 |
| 48 | Ahmadabad | M/s. Steel Konnect (India) Pvt. Ltd | Mr. RituRastogi | 19-04-17 | 05-05-17 |
| 49 | Kolkatta | M/s. Prowess International Private Ltd. | Mr. Arun Kumar Gupta | 20-04-17 | 04-05-17 |
| 50 | Chennai | M/s. Vasan Health Care Private Limited | Mr. V. Mahesh | 21-04-17 | 04-05-17 |
| 51 | Mumbai | M/s. Sharon Bio-Medicine Limited | Mr. DinkarVenkatsubramanian | 11-04-17 | 09-05-17 |
| 52 | Bengalaru | M/s. 24X7 Learning Private Limited | Mr. Ramesh Kumar Bhatt | 28-04-17 | 12-05-17 |
| 53 | Mumbai | M/s. Unimark Remedies Limited | Mr. Rajeev Mannadiar | 24-02-17 | 27-05-17 |
| 54 | Mumbai | M/s. Swift Shipping & Freight Logistics Private Ltd. | Mr. UdayVinodchandra Shah | 19-04-17 | 11-05-17 |
| 55 | Bengalaru | M/s. Falcon Tyres Limited | Mr. AnandRamachandra Bhatt | 28-04-17 | 21-05-17 |
| 56 | Delhi | M/s. Maxtech Oil & Gas Services Limited | Mr. AtanuMukharjee | 01-05-17 | 15-05-17 |
| 57 | Chandigarh | Dunn Foods Limited | Mr. KrishanVrind Jain | 02-05-17 | 16-05-17 |
| 58 | Kolkatta | M/s. Kalyanpur Cements Limited | Mr. Arun Kumar Gupta | 01-05-17 | 15-05-17 |
| 59 | Mumbai | M/s. Citrus Check Inns Limited | Mr. DevendraPadamchand Jain | 02-05-17 | 16-05-17 |
| 60 | Mumbai | M/s. Royal Twinkle Star Club Limited | Mr. DevendraPadamchand Jain | 02-05-17 | 16-05-17 |
| 61 | Kolkatta | M/s. Ajudhia Distributors Pvt. Ltd. | Mr. Arun Kumar Khandelia | 01-05-17 | 14-05-17 |
| 62 | Mumbai | M/s.Wind-Ways Packaging Pvt. Ltd.(Formerly known as Aar Aar Arts Pvt. Ltd. | Mr. AvilMenezes | 07-04-17 | 18-05-17 |
| 63 | Delhi | M/s. Kaliber Associates Pvt. Ltd. | Mr. AshishAggarwal | 26-04-17 | 10-05-17 |
| 64 | Mumbai | M/s. Hindustan Dorr Oliver Limited | Mr. Amit Gupta | 21-04-17 | 19-05-17 |
| 65 | Delhi | M/s. Global Houseware limited | Mr. Ashwani Kumar | 03-05-17 | 16-05-17 |
| 66 | Mumbai | M/s. Magna Opus Hospitality Private Limited | Mr. Sushil Kumar Gupta | 12-04-17 | 20-05-17 |
| 67 | Bengalaru | M/s. Suvarna Karnataka Cements Private Ltd. | Mr. Sandeep Kumar Gupta | 28-04-17 | 17-05-17 |
| 68 | Mumbai | M/s. LohaIspat Ltd. | Mr. Amit Gupta | 28-04-17 | 19-05-17 |
| 69 | Mumbai | M/s. HDO Technologies Ltd. | Mr. Amit Gupta | 28-04-17 | 19-05-17 |
| 70 | Chandigarh | M/s. James Hotels Ltd. | Mr.Navneet Gupta | 27-04-17 | 22-05-17 |
| 71 | Mumbai | M/s. DLS Industries Ltd. | Mr.Dushyant C Dave | 03-05-17 | 25-05-17 |
| 72 | Kolkatta | M/s.Stewarts and Lloyds of India Ltd.(SLIL) | Mr.Sandeep Kumar Gupta | 01-05-17 | 25-05-17 |
| 73 | Mumbai | M/s.Best Deal TV Private Limited | Mr.Rajendra K. Bhuta | 05-05-17 | 30-05-17 |
| 74 | Mumbai | M/s. Shirdi Industries Limited | Mr. DevendraPadamchand Jain | 18-05-17 | 01-06-17 |
| 75 | Kolkatta | M/s. Palogix Infrastructure Private Limited | Ms. MamtaBinani | 16-05-17 | 05-06-17 |
| 76 | Ahmadabad | M/s. Asian Natural Resources (India) Limited | Mr. Nitin H. Parikh | 23-05-17 | 06-06-17 |
| 77 | Ahmadabad | M/s. Bhatia Global Trading Limited | Mr. Nitin H. Parikh | 23-05-17 | 06-06-17 |
| 78 | Delhi | M/s. JDS Apparels Private Limited | Mr. Jagdish Kumar Agarwal | 22-05-17 | 08-06-17 |
| 79 | Ahmadabad | M/s. New-Tech Fittings Pvt. Ltd. | Mr. DevendraPadamchand Jain | 23-05-17 | 08-06-17 |
| 80 | Kolkatta | M/s. West Bengal Essential Commodities Supply Corporation Ltd. | Mr. Anil Goel | 29-05-17 | 12-06-17 |
| 81 | Ahmadabad | M/s.New-Tech Forge (India) Ltd | Mr. Arun Kumar Malani | 29-05-17 | 14-06-17 |
| 82 | Ahmadabad | M/s. Micro Forge (India) Ltd. | Mr. Arun Kumar Malani | 29-05-17 | 14-06-17 |
| 83 | Mumbai | M/s. Quantum Limited | Mr. Anil Goel | 29-05-17 | 12-06-17 |
| 84 | Chennai | M/s. BKR Hotels and Resorts Private Limited | Mr. R Venkatakrishnan | 30-05-17 |  |
| 85 | Jaipur | M/s. ShipraInfraprojects Private Limited | Mr. AbhishekAnand | 01-06-17 | 15-06-17 |
| 86 | Delhi | M/s. Educomp Solutions Limited | Dr. SanjivAgarwal | 30-05-17 | 16-06-17 |
| 87 | Uttar Pradesh | M/s. LML Limited | Mr. Anil Goel | 30-05-17 | 30-06-17 |
| 88 | Delhi | M/s. Advantage Projects & Consultants Pvt. Ltd. | Mr. Ashok Kumar Gupta | 30-03-17 | 15-06-17 |
| 89 | Delhi | M/s. Amrapali Media Vision Private Limited | Mr. MayankGoel | 30-05-17 | 13-06-17 |
| 90 | Ahmadabad | Oasis Textiles Limited | Mr. UmeshHarjivandasVed | 31-05-17 | 14-06-17 |
| 91 | Chennai | M/s. Abhayam Trading Limited | Mr. RakeshChaturvedi | 31-05-17 | 19-06-17 |
| 92 | Kolkatta | M/s. Burn Standard Company Limited | Mr. Partha Kamal Sen | 31-05-17 | 19-06-17 |
| 93 | Ahmadabad | M/s. Diamond Power Transformers Limited, | Mr. ArvindGaudana | 06-06-17 | 19-06-17 |
| 94 | Mumbai | M/s. Nilgai Furniture Private Limited | Mr. Pradip C. Shah | 07-04-17 | 07-05-17 |
| 95 | Mumbai | M/s. IL&FS Capital Advisors Limited | Mr. Vinod Kumar Kothari | 28-04-17 | 28-05-17 |
| 96 | Chandigarh | M/s. Axiom Managed Solutions Private Limited | Mr. ManojKulshrestha | 10-05-17 | 10-06-17 |
| 97 | Mumbai | M/s. Thea Jewels Private Limited | Mr. Vinod Kumar Kothari | 24-05-17 | 23-06-17 |
| 98 | Delhi | M/s. Kokuyo Furniture India Private Limited | Mr.TarunJaggi | 31-05-17 | 29-06-17 |
| 99 | Ahmadabad | Shree Autotech Forge Private Limited | Mr. UmeshHarjivandasVed | 30-05-17 | 30-06-17 |

 

[For further details](http://www.indialaw.in/wp-content/uploads/2017/06/IL_Insolvency-Board-blog-19-6-17.pdf)

[Download PDF](https://www.indialaw.in/blog/insolvency-bankruptcy/applications-insolvency-code-touching-100//pdf/)

---

# IndiaLaw LLP — Offices & Contact Details

---

## General Contact

| | |
|---|---|
| **Website** | https://www.indialaw.in |
| **Primary email** | contact@indialaw.in |
| **Primary phone** | +91 836-9995919 |
| **Contact form** | https://www.indialaw.in/connect/ |
| **Careers (separate channel)** | https://www.indialaw.in/careers/ |


---

## All Offices (9 locations across 8 cities)

### 1. Mumbai — Registered Office & Head Office (Apeejay Chambers)

| | |
|---|---|
| **Address** | Apeejay Chambers, Ground Floor, Wallace Street, Fort, Mumbai – 400 001 |
| **Phone** | [022-6924-7400](tel:02269247400) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/mumbai/ |
| **Practice focus** | Litigation · Arbitration · Insolvency & Bankruptcy · Corporate · Banking · Real Estate · IP |
| **Notes** | The HQ. 5 partners based here. Handles PAN-India litigation, arbitration, corporate, banking, IP and real estate practice. Largest team across all offices. |

### 2. Mumbai — Non-Litigation Office (Excelsior, Fort)

| | |
|---|---|
| **Address** | 4th Floor, New Excelsior Theatre Pvt. Ltd., Amrit Keshav Nayak Marg, Fort, Mumbai – 400 001 |
| **Phone** | [022-697-40500](tel:022-697-40500) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/mumbai/ |
| **Practice focus** | Non-litigation only — consultations, negotiations, transactional work |
| **Notes** | Opened 2024. Litigation and arbitration remain at the Apeejay Chambers head office. |

### 3. Delhi

| | |
|---|---|
| **Address** | Flat No. 1107 & 1108, Prakashdeep Building, Tolstoy Marg, Connaught Place, New Delhi – 110 001 |
| **Phone** | (general line: +91 836-9995919) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/delhi/ |
| **Practice focus** | Litigation · Arbitration · Insolvency & Bankruptcy · Corporate · Banking · Real Estate |
| **Notes** | 3 partners based here. Located near the Supreme Court of India, Delhi High Court and other appellate bodies. |

### 4. Kolkata

| | |
|---|---|
| **Address** | Centre Point Building, Room No. 214, 2nd Floor, Premises No. 21, Hemanta Basu Sarani, Opp. Great Eastern Hotel, P.S. Hare Street, Kolkata – 700 001, West Bengal |
| **Phone** | [+91 33 4813 1001](tel:+913348131001) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/kolkata/ |
| **Practice focus** | Insolvency & Bankruptcy · Commercial & Civil Litigation · Arbitration · Banking Litigation · Real Estate · Labour & Employment · Consumer |
| **Notes** | Advises banks, NBFCs, MSMEs and corporates on transactions and dispute resolution. Works in close coordination with the Mumbai HO. |

### 5. Chennai

| | |
|---|---|
| **Address** | GF-A, 19 Casa Major Road, Egmore, Chennai – 600 008 |
| **Phone** | (general line: +91 836-9995919) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/chennai/ |
| **Practice focus** | Litigation · Insolvency & Bankruptcy · Real Estate |
| **Notes** | Full-fledged office with experienced legal team. Supported by Mumbai HO. |

### 6. Bengaluru (Bangalore)

| | |
|---|---|
| **Address** | INDIALAW LLP, No. 7 Chinnaswamy Mudaliar Road, Shivaji Nagar, Bangalore – 560 051 |
| **Phone** | [080-4167-2444](tel:08041672444) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/bengaluru/ |
| **Practice focus** | Litigation · Insolvency & Bankruptcy · Real Estate · Family Laws · Labour |
| **Notes** | Located near Bangalore High Court. Handles corporate, commercial, banking and matrimonial disputes. |

### 7. Hyderabad

| | |
|---|---|
| **Address** | 403, 4th Floor, Sanatana Ecstasy Building, beside Tanishq Show Room, Himayathnagar, Hyderabad – 500 029, Telangana |
| **Phone** | [040-6666-5166](tel:04066665166) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/hyderabad/ |
| **Practice focus** | Litigation · Banking · Insolvency & Bankruptcy · Real Estate |
| **Notes** | Particularly well known for complex banking matters and real estate transactions. |

### 8. Cochin (Kochi)

| | |
|---|---|
| **Address** | Second Floor, Pulikkal Building, K.K. Padmanabhan Road, Ernakulam North – 682 018, Kerala |
| **Phone** | [0484-3583961](tel:04843583961) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/cochin/ |
| **Practice focus** | Litigation · Insolvency & Bankruptcy · Real Estate |
| **Notes** | Commercial disputes, property litigation, financial-claim arbitrations and real estate transactions. |

### 9. Noida (NCR)

| | |
|---|---|
| **Address** | No. 16 & 17, Silver Offices, 17th Floor, Wave One, Sector 18, Noida – 201 301 |
| **Phone** | (general line: +91 836-9995919) |
| **Email** | contact@indialaw.in |
| **Page** | https://www.indialaw.in/noida/ |
| **Practice focus** | Aviation · Insurance · Mergers & Acquisitions · Corporate |
| **Office head** | **Mr. Dinesh Gupta** (joined August 2025 to lead and expand the corporate practice) |
| **Notes** | Newest office. Sector-focused on highly regulated industries serving NCR-based clients. |

---

## Quick-Dial Phone List

| Office | Phone |
|---|---|
| Mumbai HO (Apeejay) | 022-6924-7400 |
| Mumbai Excelsior | 022-697-40500 |
| Kolkata | +91 33 4813 1001 |
| Bengaluru | 080-4167-2444 |
| Hyderabad | 040-6666-5166 |
| Cochin | 0484-3583961 |
| **General / Marketing line** | **+91 836-9995919** |

Delhi, Chennai and Noida route through the general number.

---

## Social Channels

- LinkedIn: https://www.linkedin.com/company/indialaw
- X / Twitter: https://twitter.com/Indialawmumbai
- Facebook: https://www.facebook.com/indialawllp/
- Instagram: https://www.instagram.com/indialawllp

---